Blake Ferry, Master Conman

“Do I owe you money? Get in line — it’s longer than you think.”
Here’s Where I Get to Live After Ripping Off People and Banks For Millions Of Dollars.
|
Do You Like My Pool ? I’ve Had Dozens of Parties Here Looking for my Next Mark.
|
2600 Cervino Cir, Henderson NV, 89052. It’s Gated So You Can’t Get to My Door. But My Phone Number is (949) 637-4894
The Blake Ferry Information Hub
Your one-stop source for public records, insider accounts, and a paper trail you won’t believe.
From courtrooms to construction sites, Blake Ferry’s name appears in lawsuits, bankruptcies, and board actions across decades.
We’ve connected the dots so you can see the full pattern — straight from filings, first-hand witnesses, and official records.
Inside the blog post
- • A complete timeline of lawsuits (2003–2025) with case numbers and court details.
- • A tally of collapsed companies tied to Blake Ferry’s ventures.
- • Official Nevada licensing violations with board citations.
- • Shocking employee testimonies — plus videos in English & Spanish.
- • Anonymous comments welcome: enter “Any Name” and “Any Email.” All comments post immediately.
- • Verified accounts of unpaid wages, bounced checks, and vendor disputes.
Recent highlights
- • Multiple 2025 lawsuits linking Turney Development with high-profile casino projects.
- • Greater Nevada Credit Union action naming Blake & Stephanie Ferry (March 2025).
- • Bendernator LLC case (April 2025) — details inside.
Here’s a List Of What Happens to a Company When Blake Ferry Gets Involved.
| Entity Name | Status | Status Date | Entity Type | NV Business ID | Filing / Doc No. |
|---|---|---|---|---|---|
| AKSEL GROUP INC. | Permanently Revoked | 12/01/2006 | Domestic Corporation (78) | NV20061763545 | E0879662006-9 |
| COLLECTIVE INDUSTRIES LLC | Default | 09/25/2013 | Foreign Limited-Liability Company | NV20131569313 | E0466602013-3 |
| GLOBAL EVENT MANAGEMENT SERVICES, INC. | Permanently Revoked | 04/16/2007 | Domestic Corporation (78) | NV20071499540 | E0268532007-6 |
| Gray Skye Holdings LLC | Default | 11/17/2020 | Foreign Limited-Liability Company | NV20201945108 | E10470322020-3 |
| GRAY SKYE HOSPITALITY LLC | Revoked | 11/22/2021 | Foreign Limited-Liability Company | NV20212287005 | E19098872021-0 |
| PARKVIEW CENTER ASSOCIATION | Permanently Revoked | 03/11/2005 | Domestic Nonprofit Corporation (82) | NV20051250087 | E0100282005-2 |
| PRO STAGE WEST, INC. | Permanently Revoked | 09/29/2004 | Domestic Corporation (78) | NV20041608100 | C26321-2004 |
| T & M Controls and Electric LLC | Revoked | 12/31/2019 | Domestic Limited-Liability Company (86) | NV20191678474 | E3875382019-7 |
| T&M CONTROLS, INC. | Default | 01/03/2003 | Domestic Corporation (78) | NV20031233698 | C93-2003 |
| PRO STAGE OF AMERICA INC. | Permanently Revoked | 10/13/2011 | Domestic Corporation (78) | NV20111650199 | E0563002011-7 |
Quick Links
Disclaimer: This site compiles publicly available records and community submissions.
Posts indicate whether content is an allegation, opinion, or a cited record. This site does not allege criminal wrongdoing.
© — Blake Ferry Information Hub
Copyright © 2025 Blake J Ferry | Powered by Astra WordPress Theme